STATS SO FAR
OK, Here are the stats so far. Bear in mind I'm with (sometimes even cycling) the Goodies team. The quicker team have less time in the saddle, often arrive sooner and have a higher average. Maybe I can incorporate two sets from here on....
Thanks Paulfor helping me put this table into the blog.
From | To | Km | Total | Time | Arrival | Accomm'n | Avg. Speed | |
5-Apr | Cairns | Ravenshoe | 143 | 143 | 6:33 | 5:00 | Comm Cent | 21.0 |
6-Apr | Ravenshoe | Undara | 143 | 286 | 6:22 | 2:55 | Wilderness L | 26.3 |
7-Apr | Undara | Greenvale | 178 | 464 | 7:30 | 4:50 | 3 Rivers H | 24.3 |
8-Apr | Greenvale | Charters T | 201 | 665 | 9:46 | 6:25 | Columba | 22.4 |
11-Apr | Charters T | Belyando C | 201 | 866 | 8:07 | 4:30 | Roadhouse | 24.7 |
12-Ap | Belyando C | Clermont | 172 | 1038 | 7:50 | 4:18 | Commercial H | 22.8 |
13-Ap | Clermont | Emerald | 107 | 1145 | 4:46 | 1:30 | Uniting Ch | 22.5 |
14-Ap | Emerald | Rolleston | 138 | 1283 | 5:51 | 3:00 | Sports Shed | 24.7 |
15-Ap | Rolleston | Injune | 169 | 1452 | 7:26 | 4:50 | Community H | 23.6 |
16-Ap | Injune | Roma | 92 | 1544 | 4:41 | 12:00 | Anglican H | 25.2 |
2 Comments:
Alll-l-lmost halfway!!!! Well done, guys!!!
We hope that you are making the most of your rest day.
Nice stats, too! Keep up the good work!
Laurie and Barbara Archer
PS. Please ask Paul to report in!
Yep, Paul helped with the stats. Thanks mate.
Post a Comment
<< Home